DQ News Reports: Bay Area Home Sales Slowest in Six Years – December 16th, 2014
Corelogic released its November San Francisco Bay Area housing market report today. Home sales dropped to the lowest level for the month of November since 2008, the result of a limited number of homes for sale, cautious buyers, a challenging mortgage market and a quirk of the calendar that resulted in a relatively low number days for recording deals. The single-digit, year-over-year rise in the median sale price was the lowest since May 2012. See below for a chart of the # of homes sold and median prices per county.
Total November Home Sales
in the San Francisco Bay Area counties
| Homes Sold | Median Sale Prices | |||||
| All homes | Nov-13 | Nov-14 | Percent Change | Nov-13 | Nov-14 | Percent Change |
| Alameda | 1,469 | 1,246 | -15.20% | $518,500 | $585,000 | 12.80% |
| Contra Costa | 1,250 | 1,145 | -8.40% | $410,000 | $435,500 | 6.20% |
| Marin | 287 | 265 | -7.70% | $741,250 | $870,000 | 17.40% |
| Napa | 110 | 98 | -10.90% | $455,000 | $562,750 | 23.70% |
| Santa Clara | 1,517 | 1,450 | -4.40% | $667,500 | $715,000 | 7.10% |
| San Francisco | 544 | 434 | -20.20% | $843,000 | $1,072,500 | 27.20% |
| San Mateo | 581 | 499 | -14.10% | $700,000 | $818,500 | 16.90% |
| Solano | 430 | 433 | 0.70% | $275,000 | $305,250 | 11.00% |
| Sonoma | 471 | 433 | -8.10% | $418,750 | $447,250 | 6.80% |
| Bay Area | 6,659 | 6,003 | -9.90% | $550,000 | $601,000 | 9.30% |
